The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Albanian | 98% | 1 | 1 | 10 | 1 | 3 | 0 | 0 | |
|
|
|||||||||
| Bulgarian | 98% | 1 | 1 | 10 | 1 | 4 | 0 | 0 | |
|
|
|||||||||
| Croatian | 98% | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech | 95% | 4 | 33 | 196 | 4 | 4 | 0 | 0 | |
|
|
|||||||||
| Danish | 97% | 2 | 31 | 182 | 0 | 1 | 0 | 0 | |
|
|
|||||||||
| Dutch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Estonian | 95% | 4 | 33 | 196 | 4 | 4 | 0 | 0 | |
|
|
|||||||||
| Finnish | 95% | 4 | 33 | 196 | 4 | 1 | 0 | 0 | |
|
|
|||||||||
| French | 98% | 1 | 1 | 10 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| Frisian | 98% | 1 | 1 | 10 | 1 | 1 | 0 | 0 | |
|
|
|||||||||
| German | 98% | 1 | 1 | 10 | 1 | 10 | 1 | 0 | |
|
|
|||||||||
| Greek | 93% | 5 | 34 | 203 | 5 | 4 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 98% | 1 | 1 | 10 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Italian | 61% | 32 | 94 | 566 | 32 | 0 | 0 | 0 | |
|
|
|||||||||
| Latvian | 98% | 1 | 1 | 10 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Lithuanian | 98% | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Luxembourgish | 95% | 4 | 33 | 196 | 4 | 2 | 0 | 0 | |
|
|
|||||||||
| Maltese | 95% | 4 | 33 | 196 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish | 95% | 4 | 33 | 196 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Portuguese | 95% | 4 | 33 | 196 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Romanian | 98% | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Slovak | 95% | 4 | 33 | 196 | 4 | 2 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 98% | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Spanish | 98% | 1 | 1 | 10 | 1 | 2 | 0 | 0 | |
|
|
|||||||||
| Swedish | 95% | 4 | 33 | 196 | 4 | 1 | 0 | 0 | |
|
|
|||||||||
| Turkish | 95% | 4 | 33 | 196 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 98% | 1 | 1 | 10 | 1 | 4 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | ohne.url.de |
|---|---|
| Project maintainers |
|
| Translation process |
|
| Source code repository |
gitlab@gitlab.volteuropa.org:eur/tech/website/new-website-platform-2023
|
| Repository branch | master |
| Last remote commit |
Update LAUNCH-TENANT.md with details about Google Oauth setup
13dc7c4
|
| Last commit in Weblate |
Translated using Weblate (Danish)
0069a77
|
| Weblate repository |
https://weblate.voltesg.fcio.net/git/website/website-platform-json-strings/
|
| File mask | resources/lang/*.json |
| Monolingual base language file | resources/lang/en.json |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,324 | 5,236 | 31,416 | |||
| Source | 83 | 187 | 1,122 | |||
| Translated | 96% | 2,232 | 90% | 4,734 | 90% | 28,375 |
| Needs editing | 1% | 2 | 1% | 31 | 1% | 182 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 59 | 1% | 63 | 1% | 366 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 10 |
| Untranslated strings | 3% | 90 | 8% | 471 | 9% | 2,859 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Alert triggered |
Component seems unused.
9 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
11 months ago
|
None
Alert triggered |
Could not update the repository.
11 months ago
|
None
Alert triggered |
Repository outdated.
a year ago
|
|
Suggestion added |
|
|
Changes pushed |
Changes pushed
a year ago
|
None
Repository push failed |
remote: GitLab: You are not allowed to push code to protected branches on this project. To gitlab.volteuropa.org:eur/tech/website/new-website-platform-2023 ! [remote rejected] master -> master (pre-receive hook declined) error: failed to push some refs to 'gitlab.volteuropa.org:eur/tech/website/new-website-platform-2023' (1)a year ago |
|
Repository push failed |
remote: GitLab: You are not allowed to push code to protected branches on this project. To gitlab.volteuropa.org:eur/tech/website/new-website-platform-2023 ! [remote rejected] master -> master (pre-receive hook declined) error: failed to push some refs to 'gitlab.volteuropa.org:eur/tech/website/new-website-platform-2023' (1)a year ago |
|
Repository rebased |
Repository rebased
Original revision: a7666de95019d2e020d696606303bcb664b37ddd New revision: 0069a77775205b8a16186bc2baf8594e1214b832 a year ago |
|
Repository push failed |
remote: GitLab: You are not allowed to push code to protected branches on this project. To gitlab.volteuropa.org:eur/tech/website/new-website-platform-2023 ! [remote rejected] master -> master (pre-receive hook declined) error: failed to push some refs to 'gitlab.volteuropa.org:eur/tech/website/new-website-platform-2023' (1)a year ago |
None